What is what?
We shed some light into the dark.
How do the various LEDCity products differ? What exactly does non-, semi- or or our NOMUS brand mean? In the following table as well as in the data sheets for the individual products, the differences can be understood in detail.
The different LED tubes at a glance
Non autonomous | Semi autonomous | Semi autonomous+ | NOMUS | |
---|---|---|---|---|
Input voltage: | 100 – 240 VAC | 100 – 240 VAC | 100 – 240 VAC | 100 – 240 VAC |
Battery operation: | 190 – 240 VDC | 190 – 240 VDC | 190 – 240 VDC | 190 – 240 VDC |
Operating frequency: | 50 – 60 Hz | 50 – 60 Hz | 50 – 60 Hz | 50 – 60 Hz |
Peak voltage strength: | 300 VACrms | 300 VACrms | 300 VACrms | 300 VACrms |
Power factor: | 0.95 (100%) | 0.95 (100%) | 0.95 (100%) | 0.95 (100%) |
Form: | T8 | T8 | T8 | T8 |
Socket: | G5 – G13 | G5 – G13 | G5 – G13 | G5 – G13 |
Socket rotalable: | Yes | Yes | Yes | Yes |
Material: | Al / PC / PE | Al / PC / PE | Al / PC / PE | Al / PC / PE |
Cooling system: | Passiv / 235 W/(mK) | Passiv / 235 W/(mK) | Passiv / 235 W/(mK) | Passiv / 235 W/(mK) |
Sensor technology: | No | High frequency | High frequency | High frequency |
Transmitting power: | – | < 1mW | < 1mW | < 1mW |
Sensor frequency: | – | 5.725 – 5.875 GHz | 5.725 – 5.875 GHz | 5.725 – 5.875 GHz |
Sensor range: | – | 10 m | 10 m | 10 m |
Operating temperature: | -20 °C – 45 °C | -20 °C – 45 °C | -20 °C – 45 °C | -20 °C – 45 °C |
Storage temperature: | -20 °C – 70 °C | -20 °C – 70 °C | -20 °C – 70 °C | -20 °C – 70 °C |
Operating and storage humidity: | 10 – 80 % rH | 10 – 80 % rH | 10 – 80 % rH | 10 – 80 % rH |
Switching cycle resistance: | > 500’000 | > 500’000 | > 500’000 | > 500’000 |
EVG compatible: | No | No | No | No |
Tube diameter: | 28 mm | 28 mm | 28 mm | 28 mm |
Maximum diameter: | 32 mm | 32 mm | 32 mm | 32 mm |
IP protection class: | IP20 | IP20 | IP20 | IP20 |
Protection class: | I | I | I | I |
Colour rendering index | CRI 80 – 95 | CRI 80 – 95 | CRI 80 – 95 | CRI 80 – 95 |
Flicker free: | Yes | Yes | Yes | Yes |
Riskgroup: | RG0 | RG1 | RG1 | RG1 |
Color deviation LED: | SDCM3 | SDCM3 | SDCM3 | SDCM3 |
System efficiency: | 150 – 180 lm/W | 150 – 180 lm/W | 150 – 180 lm/W | 150 – 180 lm/W |
Color temperature: | 3000 – 6000 K | 3000 – 6000 K | 3000 – 6000 K | 3000 – 6000 K |
Duration of life: | 50’000 h (L70B10) | 70’000 h (L70B10) | 70’000 h (L70B10) | 90’000 h (L70B10) |
Energy efficiency class: | A++ | A++ | A++ | A++ |
Run on light: | – | 1 s – 60 min | 1 s – 60 min | 1 s – 60 min |
Ground light: | – | 0 – 100 % | 0 – 100 % | 0 – 100 % |
Soft light start: | No | Yes | Yes | Yes |
Ground light function: | No | Yes | Yes | Yes |
Day light control: | No | Yes | Yes | Yes |
Remote control: | No | No | Yes | Yes |
Group parametrization: | No | No | Yes | Yes |
Adjustable radar sensitvity: | No | No | Yes | Yes |
Swarm intelligence: | No | No | No | Yes |
Constant light flux control: | No | No | No | Optional |
Temperature monitoring: | No | No | No | Optional |
Are there any questions left?
Do not hesitate and give us a call. We will be happy to answer all your questions personally during office hours.
We look forward to your call: +41 44 500 73 85
NA
Non Autonomous
Learn more about our extremely efficient and high quality non-autonomous products without sensors.
SA
Semi Autonomous
Learn more about our sensor-controlled semi-autonomous products and see the incredible savings potential for yourself.
SA+
Semi Autonomous Plus
Learn more about our sensor-controlled “Semi-autonomous Plus” products for complex control requirements.
NOMUS
NOMUS
Find out what the ideal applications for the user-friendly NOMUS brand series are. How do they differ from the other products?